
Algoman


ORGANIC NITROGEN FERTILIZER- Seaweed extract in solid form (Ascophyllum nodosum)
FEATURES
FYLLON SEA is a Brown Algae of a genus Ascophyllum nodosum natural extract. Its specific composition of macro elements, carbohydrates, enzymes, vitamins, amino acids and growth promoters has a high growth effect on crops. Thanks to its features, FYLLON SEA performs the following actions:
-
it stimulates young vegetal tissues’ growth and facilitates reproduction;
-
it has a vegetative and productive micronutrient and balancing action;
-
it helps root assimilation for the ideal nutritive intake;
-
it improves crops nutritional stage making it more resistant to parasites attacks;
-
it helps the plant overcome environmental stress.
WARNINGS
FYLLON SEA is generally compatible with conventional products utilized in agriculture. It is recommended not to use with products containing mineral oils or mix with alkaline products. Pour the product into the dispenser containing about half the solution you would like to prepare and shake to facilitate the mix. During the preparation, conductivity and temperature of the water should be considered, so adjusting the doses to be used.
ΔΟΣΕΙΣ ΚΑΙ ΤΡΟΠΟΣ ΧΡΗΣΗΣ
| CROP | DOSE | USE AND SUGGESTION |
| Vegetables (tomato, potato, pepper, eggplant, zucchini, melon, etc.) | 60-80 g/hl | From small fruit to complete enlargement |
| Green vegetables (lettuce, endive, chard, etc.) | 50-60 g/hl | From first steps to complete enlargement |
| Potato, onion | 60-80 g/hl | From first steps to complete enlargement |
| Fruit trees | 60-80 g/hl | From first steps to pre-veraison |
| Citrus | 60-70 g/hl | From post-flowering to harvest |
| Apple tree, Pear tree | 60-80 g/hl | From first steps to enlargement/pre-veraison |
| Peach tree, Apricot tree | 50-70 g/hl | From petal fall to pre-veraison |
| Cherry tree, Plum tree | 50-60 g/hl | From petal fall to pre-veraison |
| Grape | 50-60 g/hl | From first steps and buckshot berries to veraison |
| Kiwi | 50-60 g/hl | From vegetative growth to pre-flowering |
| Olive tree | 60-80 g/hl | From vegetative growth to pre-flowering |
| Strawberry, small fruits | 50-60 g/hl | From vegetative growth to pre-flowering |
| Fruits nursery | 50-60 g/hl | During all cycle |
| Ornamentals | 50-60 g/hl | During all cycle |
| Winter cereals (wheat, barley etc.) | 600-800 g/ha | In case of post-emergency weeding and fungicide treatments |
| Spring cereals (Maize, sorghum, etc.) | 600-800 g/ha | In case of post-emergency weeding and fungicide treatments (Pyralidae, etc.) |
| Chard, rape, sunflower | 600-800 g/ha | During all cycle especially with weeding treatments |
-
Εφαρμογή στο φύλλωμα σε κανονικές ποσότητες.
ΣΥΝΘΕΣΗ
| ΣΥΣΚΕΥΑΣΙΕΣ: Φιάλη 1 l, Μπιτόνι των 5 l και 25 l |
![]() |
