
LIQUID FERTILIZERS
ORGANO MINERAL FERTILIZER – NK (MgO) + C 8-10 (3) + 8. Low chlorine content
FEATURES
FYLLON BLK is an innovative fertilizer that provides organic Nitrogen from a fine matrix with high Potassium content. Its formula is featured by a Brown Algae (Ascophyllum nodosum) significant percentage that enhances the yields both in quality and quantity. The product is best used in a low dosage foliar application. It can be used since the early plant developing stages and during the whole growth cycle.
COMPATIBILITY
FYLLON BLK is generally compatible with conventional products utilized in agriculture. It is recommended not to use with products containing mineral oils or mix with alkaline products. Pour the product into the dispenser containing about half the solution you would like to prepare and shake to facilitate the mix. During the preparation, conductivity and temperature of the water should be considered, so adjusting the doses to be used.
APPLICATION
| CROP | DOSE | USE AND SUGGESTION |
| Vegetables (tomato, potato, pep- per, eggplant, zucchini, melon, etc.) | 100-120 g/hl | From small fruit to complete enlargement |
| Green vegetables (lettuce, endive, chard, etc.) | 80-100 g/hl | From first steps to complete enlargement |
| Potato, onion | 80-100 g/hl | From first steps to complete enlargement |
| Fruit trees | 100-120 g/hl | From first steps to pre-veraison |
| Citrus | 80-100 g/hl | From post-flowering to harvest |
| Apple tree, Pear tree | 100-120 g/hl | From first steps to enlargement/pre-veraison |
| Peach tree, Apricot tree | 80-100 g/hl | From petal fall to pre-veraison |
| Cherry tree, Plum tree | 80-100 g/hl | From petal fall to pre-veraison |
| Grape | 100-120 g/hl | From first steps and buckshot berries to veraison |
| Kiwi | 80-100 g/hl | From vegetative growth to pre-veraison |
| Olive tree | 100-120 g/hl | From vegetative growth to pre-flowering |
| Strawberry, small fruits | 80-100 g/hl | From vegetative growth to pre-flowering |
| Fruits nursery | 100-120 g/hl | During all cycle |
| ornamentals | 80-100 g/hl | During all cycle |
| Winter cereals (wheat, barley, etc.) | 800-1200 g/ha | In case of post-emergency weeding and fungicide treatments |
| Spring cereals (Maize, Sorghum, etc.) | 800-1200 g/ha | In case of post-emergency weeding and fungicide treatments (Pyralidae, etc.) |
| Chard, rape, sunflower | 800-1200 g/ha | During all cycle especially with weeding treatments |
| ΣΥΣΚΕΥΑΣΙΕΣ: Φιάλη 1 l, Μπιτόνι των 5 l και 25 l |
![]() |
