
LIQUID FERTILIZERS
SPECIFIC ACTION PRODUCT – Leonardite humic extracts with KOH
FEATURES
FYLLON SPRINT is a liquid formulation containing high contents of humic acids resulting from organic matter transformation during particular conditions of sedimentation. Thanks to its humic extracts FYLLON SPRINT has a significant role for soil and plants. Soil humic extracts can be combined with to mineral nutrients, (especially Phosphorus and Iron) so as to facilitate plants assimilation and avoid the insolubilization caused by limestone. Humic extracts also enhance pesticides degradation by stimulating a balanced soil biological activity. If used for plants, humic extracts facilitate seed germination, roots growth and elongation, especially after transplanting, and stimulate the aerial part growth.
COMPATIBILITY
FYLLON SPRINT is generally compatible with conventional products ulized in agriculture. It is recommended not to use with products containing mineral oils or mix with alkaline products. Pour the product into the dispenser containing about half the solution you would like to prepare and shake to facilitate the mix. During the preparation, conductivity and temperature of the water should be considered, so adjusting the doses to be used.
APPLICATION
| CROP | DOSE | USE |
| Apply fertigants at a concentration of 1-2 ml/litres (l/cubic meter) by micro-irrigation system. | ||
| Vegetables (tomato, potato, pepper, eggplant, zucchini, melon, etc.) | 1,5-2 l/1000 Sqm (*) | From transplant to complete fruits enlargement |
| Green vegetables (lettuce, endive, chard, etc.) | 1,5-2 l/1000 Sqm (*) | From transplant to complete cycle |
| Fruit tree | 30-50 l/ha | From vegetative growth to complete enlargement |
| Citrus | 40-60 l/ha | From spring vegetative growth to complete enlargement |
| Apple tree, Pear tree | 60-80 l/ha | from enlarged fruit to complete enlargement |
| Peach tree, Apricot tree | 60-80 l/ha | From pre-flowering to complete enlargement |
| Grape | 40-60 l/ha | From vegetative growth to berries complete enlargement |
| Kiwi | 60-80 l/ha | From vegetative growth to complete enlargement |
| Olive tree | 40-60 l/ha | From spring vegetative growth to pit hardening |
| Strawberry, small fruits | 1,5-2 l/1000 Sqm (*) | At transplant and from vegetative growth to enlarged fruits |
| Fruits nursery | 40-100 l/ha | During all cycle (stop during lignification phase) |
| Ornamentals nursery | 60-80 l/ha | From vegetative growth to complete cycle |
| Ornamentals (flowers, green plants, plants in pot) | 1,5-2 l/1000 Sqm (*) | During vegetative growth and plants development |
| Industrial tomato | 60-80 l/ha | From transplant to complete berries enlargement |
| Maize | 40-60 l/ha | From 6-8 leaves to male pre-flowering |
| ΣΥΣΚΕΥΑΣΙΕΣ: Φιάλη 1 l, Μπιτόνι των 5 l και 25 l |
![]() |
